Description
Description
Additional information
Additional information
| Boom Type | Telescopic Boom |
|---|---|
| Rotation | +/- 135, 270 Degree. |
| Towing Capacity | 10 Ton, 15 Ton, 20 Ton, 5 Ton |
| Boom Elevation | 60 Degree |
| Under Lift | Independent |
| Under Lift Capacity | 2 Ton, 3 Ton, 4 Ton, 5 Ton, 6 Ton, 7 Ton, 8 Ton |
| Under Lift Extension | 02 Stage, 3 Stage |
| Ground Anchors | 02 Nos Rear |
| Hydraulic parts: | Europe, Turkey, USA |
| Winch | Planetary, Worm Driven |
| Stabilizers | 02 Outriggers |
| NOTE | Specification May Vary as per Customer Requirements. Above figures are for illustration purpose. |










